Program directory
D1 Men's Lacrosse Colleges
There are 78 D1 men's lacrosse programs nationwide, spread across 22 conferences. Published admit rates run from 4 percent at Harvard University to 91 percent at Cleveland State University. Ohio State University is the largest school on the list with 45,638 undergraduates. Every program is listed below with location, conference, and admissions data.
| School | Location | Division | Conference | Admit rate | SAT range | Undergrads |
|---|---|---|---|---|---|---|
| Bellarmine University | Louisville, KY | D1 | ASUN Conference | 86% | 1,030-1,250 | 2,161 |
| Boston University | Boston, MA | D1 | Patriot League | 11% | 1,420-1,530 | 18,248 |
| Brown University | Providence, RI | D1 | Ivy League | 5% | 1,510-1,580 | 7,226 |
| Bryant University | Smithfield, RI | D1 | American East Conference | 65% | 1,190-1,330 | 3,194 |
| Bucknell University | Lewisburg, PA | D1 | Patriot League | 29% | 1,310-1,470 | 3,876 |
| Canisius College | Buffalo, NY | D1 | Metro Atlantic Athletic Conference | 72% | 1,050-1,320 | 1,685 |
| Cleveland State University | Cleveland, OH | D1 | Horizon League | 91% | 880-1,130 | 8,969 |
| Colgate University | Hamilton, NY | D1 | Patriot League | 14% | 1,430-1,540 | 3,180 |
| College of the Holy Cross | Worcester, MA | D1 | Patriot League | 18% | 1,240-1,410 | 3,106 |
| Cornell University | Ithaca, NY | D1 | Ivy League | 9% | 1,500-1,570 | 15,995 |
| Dartmouth College | Hanover, NH | D1 | Ivy League | 5% | 1,500-1,570 | 4,541 |
| Drexel University | Philadelphia, PA | D1 | Coastal Athletic Association | 79% | 1,240-1,440 | 13,233 |
| Duke University | Durham, NC | D1 | Atlantic Coast Conference | 6% | 1,500-1,570 | 6,442 |
| Fairfield University | Fairfield, CT | D1 | Metro Atlantic Athletic Conference | 33% | 1,260-1,390 | 5,373 |
| Georgetown University | Washington, DC | D1 | Big East Conference | 13% | 1,390-1,550 | 7,569 |
| Hampton University | Hampton, VA | D1 | Coastal Athletic Association | 62% | 790-1,090 | 3,727 |
| Harvard University | Cambridge, MA | D1 | Ivy League | 4% | 1,510-1,580 | 7,601 |
| High Point University | High Point, NC | D1 | Big South Conference | 75% | 1,110-1,320 | 5,129 |
| Hobart and William Smith College | Geneva, NY | D1 | Atlantic 10 Conference | 64% | 1,190-1,385 | 1,786 |
| Hofstra University | Hempstead, NY | D1 | Coastal Athletic Association | 68% | 1,230-1,400 | 6,488 |
| Iona University | New Rochelle, NY | D1 | Metro Atlantic Athletic Conference | 87% | 1,110-1,300 | 2,951 |
| Jacksonville University | Jacksonville, FL | D1 | Atlantic Sun Conference | 57% | 1,100-1,280 | 2,930 |
| Johns Hopkins University | Baltimore, MD | D1 | Big Ten Conference | 6% | 1,520-1,570 | 5,693 |
| Lafayette College | Easton, PA | D1 | Patriot League | 31% | 1,350-1,500 | 2,757 |
| Le Moyne College | Syracuse, NY | D1 | Northeast Conference | 83% | 1,160-1,330 | 2,439 |
| Lehigh University | Bethlehem, PA | D1 | Patriot League | 26% | 1,370-1,500 | 5,898 |
| Lindenwood University | Saint Charles, MO | D1 | Ohio Valley Conference | 57% | 1,023-1,230 | 4,624 |
| Long Island University | Brooklyn, NY | D1 | Northeast Conference | 86% | 1,110-1,350 | 5,520 |
| Loyola University Maryland | Baltimore, MD | D1 | Patriot League | 75% | 1,200-1,370 | 3,869 |
| Manhattan College | Riverdale, NY | D1 | Metro Atlantic Athletic Conference | 79% | 1,180-1,358 | 2,744 |
| Marist College | Poughkeepsie, NY | D1 | Metro Atlantic Athletic Conference | 57% | 1,190-1,340 | 5,182 |
| Marquette University | Milwaukee, WI | D1 | Big East Conference | 81% | 1,200-1,360 | 7,660 |
| Mercer University | Macon, GA | D1 | Southern Conference | 69% | 1,160-1,350 | 4,500 |
| Mercyhurst University | Erie, PA | D1 | Northeast Conference | 81% | Not reported | 2,191 |
| Merrimack College | North Andover, MA | D1 | Metro Atlantic Athletic Conference | 70% | Not reported | 3,916 |
| Monmouth University | West Long Branch, NJ | D1 | Mid-Eastern Athletic Conference | 89% | 1,140-1,310 | 3,684 |
| Mount St. Mary's University | Emmitsburg, MD | D1 | Metro Atlantic Athletic Conference | 74% | 1,046-1,280 | 1,768 |
| New Jersey Institute of Technology | Newark, NJ | D1 | American East Conference | 65% | 1,210-1,460 | 9,019 |
| Ohio State University | Columbus, OH | D1 | Big Ten Conference | 61% | 1,310-1,480 | 45,638 |
| Penn State | University Park, PA | D1 | Big Ten Conference | 61% | 1,240-1,420 | 42,284 |
| Princeton University | Princeton, NJ | D1 | Ivy League | 5% | 1,510-1,580 | 5,709 |
| Providence College | Providence, RI | D1 | Big East Conference | 51% | 1,250-1,390 | 4,229 |
| Queens University of Charlotte | Charlotte, NC | D1 | Atlantic Sun Conference | 62% | 1,140-1,340 | 1,211 |
| Quinnipiac University | Hamden, CT | D1 | Metro Atlantic Athletic Conference | 72% | 1,150-1,320 | 6,531 |
| Robert Morris University | Moon Township, PA | D1 | Northeast Conference | 90% | 1,040-1,230 | 2,896 |
| Rutgers University | Piscataway, NJ | D1 | Big Ten Conference | 58% | 1,310-1,500 | 37,751 |
| Sacred Heart University | Fairfield, CT | D1 | Northeast Conference | 65% | Not reported | 7,087 |
| Saint Joseph's University | Philadelphia, PA | D1 | Atlantic 10 Conference | 89% | 1,170-1,350 | 4,948 |
| Siena College | Loudonville, NY | D1 | Metro Atlantic Athletic Conference | 69% | 1,110-1,360 | 3,409 |
| St. Bonaventure University | Saint Bonaventure, NY | D1 | Atlantic 10 Conference | 82% | 1,065-1,290 | 2,012 |
| St. John's University | Queens, NY | D1 | Big East Conference | 83% | 1,150-1,340 | 9,477 |
| SUNY Binghamton University | Vestal, NY | D1 | America East Conference | 39% | 1,340-1,500 | 14,655 |
| SUNY Stony Brook University | Stony Brook, NY | D1 | Coastal Athletic Association | 49% | 1,330-1,500 | 18,101 |
| SUNY University at Albany | Albany, NY | D1 | America East Conference | 69% | 1,120-1,320 | 12,564 |
| Syracuse University | Syracuse, NY | D1 | Atlantic Coast Conference | 46% | 1,270-1,440 | 15,477 |
| Towson University | Towson, MD | D1 | Coastal Athletic Association | 82% | 950-1,235 | 16,136 |
| United States Air Force Academy | Colorado Springs, CO | D1 | Mountain West Conference | 14% | 1,230-1,440 | 4,114 |
| United States Military Academy | West Point, NY | D1 | Patriot League | 12% | 1,200-1,430 | 4,408 |
| United States Naval Academy | Annapolis, MD | D1 | Patriot League | 9% | 1,210-1,410 | 4,474 |
| University of Delaware | Newark, DE | D1 | Coastal Athletic Association | 71% | 1,190-1,370 | 19,071 |
| University of Denver | Denver, CO | D1 | The Summit League | 78% | 1,240-1,410 | 6,025 |
| University of Detroit Mercy | Detroit, MI | D1 | Horizon League | 75% | 1,030-1,260 | 2,438 |
| University of Maryland | College Park, MD | D1 | Big Ten Conference | 45% | 1,400-1,530 | 30,760 |
| University of Maryland Baltimore County | Baltimore, MD | D1 | America East Conference | 72% | 1,240-1,420 | 10,701 |
| University of Massachusetts Amherst | Amherst, MA | D1 | Atlantic 10 Conference | 60% | 1,310-1,500 | 23,671 |
| University of Massachusetts Lowell | Lowell, MA | D1 | America East Conference | 83% | 1,180-1,370 | 11,434 |
| University of Michigan | Ann Arbor, MI | D1 | Big Ten Conference | 16% | 1,360-1,530 | 34,177 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | D1 | Atlantic Coast Conference | 15% | 1,390-1,530 | 20,752 |
| University of Notre Dame | Notre Dame, IN | D1 | Division I-A Independents | 11% | 1,455-1,560 | 8,818 |
| University of Pennsylvania | Philadelphia, PA | D1 | Ivy League | 5% | 1,510-1,570 | 10,650 |
| University of Richmond | Richmond, VA | D1 | Atlantic 10 Conference | 22% | 1,410-1,530 | 2,980 |
| University of Utah | Salt Lake City, UT | D1 | Pacific-12 Conference | 86% | 1,190-1,380 | 27,264 |
| University of Vermont | Burlington, VT | D1 | America East Conference | 65% | 1,290-1,440 | 11,743 |
| University of Virginia | Charlottesville, VA | D1 | Atlantic Coast Conference | 17% | 1,410-1,540 | 17,597 |
| Villanova University | Villanova, PA | D1 | Big East Conference | 27% | 1,395-1,510 | 6,938 |
| Virginia Military Institute | Lexington, VA | D1 | Big South Conference | 71% | 1,050-1,270 | 1,527 |
| Wagner College | Staten Island, NY | D1 | Northeast Conference | 88% | 1,190-1,290 | 1,651 |
| Yale University | New Haven, CT | D1 | Ivy League | 4% | 1,470-1,570 | 6,758 |
Admissions data: U.S. Department of Education College Scorecard, 2020 to 2023. "Not reported" means the school does not publish that figure; junior colleges are typically open enrollment.
What these numbers say about this list
Across the 78 D1 men's lacrosse programs nationwide, the median published admit rate is 62 percent. The most selective is Harvard University in Cambridge at 4 percent, and the most accessible is Cleveland State University at 91 percent. The highest test band belongs to Brown University, where the middle 50 percent of admitted students score 1,510 to 1,580 on the SAT. School size spans 1,211 undergraduates at Queens University of Charlotte to 45,638 at Ohio State University, which changes campus life far more than the lacrosse does. The biggest single cluster is the Patriot League with 9 of the 78 programs. 44 of the 78 sit in our highest academic tier, worth knowing if you are stacking academic money on top of a roster spot.
How to use this list
A target list works best when it spans levels. Pick a handful of programs where you would be one of the stronger recruits, a group where you fit the current roster, and a few reaches. Use the admit rate and SAT columns the same way: schools admitting above 62 percent with a test band at or below your score are academic safeties, and the single-digit schools are reaches no matter how good your film is.
Not sure what to write? Read the guide to emailing a college lacrosse coach, or check when coaches are allowed to contact you.
Common questions
How many Division 1 men's lacrosse programs are there in the country?
78, across 22 conferences. Every one of them is listed on this page with city, conference, and admissions data.
What is the hardest Division 1 men's lacrosse school to get into in the country?
Harvard University in Cambridge is the most selective on this list, admitting 4 percent of applicants with a middle 50 percent SAT range of 1,510 to 1,580. Coach support can matter in admissions there, which is exactly why you email early.
What is the biggest school with men's lacrosse at the Division 1 level?
Ohio State University is the largest school on this list with 45,638 undergraduates, while Queens University of Charlotte is the smallest at 1,211. Size shapes everything from class sizes to game-day atmosphere, so weigh it alongside the lacrosse fit.