Program directory
D1 Women's Lacrosse Colleges
There are 131 D1 women's lacrosse programs nationwide, spread across 30 conferences. Published admit rates run from 4 percent at Columbia University to 99 percent at Liberty University. Liberty University is the largest school on the list with 50,012 undergraduates. Every program is listed below with location, conference, and admissions data.
| School | Location | Division | Conference | Admit rate | SAT range | Undergrads |
|---|---|---|---|---|---|---|
| American University | Washington, DC | D1 | Patriot League | 62% | 1,280-1,460 | 7,266 |
| Arizona State University | Tempe, AZ | D1 | Big 12 Conference | Not reported | Not reported | Not reported |
| Boston College | Chestnut Hill, MA | D1 | Atlantic Coast Conference | 16% | 1,440-1,540 | 10,085 |
| Boston University | Boston, MA | D1 | Patriot League | 11% | 1,420-1,530 | 18,248 |
| Brown University | Providence, RI | D1 | Ivy League | 5% | 1,510-1,580 | 7,226 |
| Bryant University | Smithfield, RI | D1 | American East Conference | 65% | 1,190-1,330 | 3,194 |
| Bucknell University | Lewisburg, PA | D1 | Patriot League | 29% | 1,310-1,470 | 3,876 |
| Butler University | Indianapolis, IN | D1 | Big East Conference | 85% | 1,160-1,350 | 4,317 |
| Campbell University | Buies Creek, NC | D1 | Coastal Athletic Association | 87% | 1,030-1,230 | 2,680 |
| Canisius University | Buffalo, NY | D1 | Metro Atlantic Athletic Conference | 72% | 1,050-1,320 | 1,685 |
| Central Connecticut State University | New Britain, CT | D1 | Northeast Conference | 73% | 960-1,190 | 7,822 |
| Central Michigan University | Mount Pleasant, MI | D1 | Mid-American Conference | 90% | 960-1,200 | 10,035 |
| Clemson University | Clemson, SC | D1 | Atlantic Coast Conference | 38% | 1,240-1,410 | 23,300 |
| Coastal Carolina University | Conway, SC | D1 | Sun Belt Conference | 75% | 1,050-1,220 | 10,377 |
| Colgate University | Hamilton, NY | D1 | Patriot League | 14% | 1,430-1,540 | 3,180 |
| College of the Holy Cross | Worcester, MA | D1 | Patriot League | 18% | 1,240-1,410 | 3,106 |
| Columbia University | New York, NY | D1 | Ivy League | 4% | 1,510-1,580 | 8,973 |
| Cornell University | Ithaca, NY | D1 | Ivy League | 9% | 1,500-1,570 | 15,995 |
| Dartmouth College | Hanover, NH | D1 | Ivy League | 5% | 1,500-1,570 | 4,541 |
| Davidson College | Davidson, NC | D1 | Atlantic 10 Conference | 13% | 1,400-1,530 | 1,867 |
| Delaware State University | Dover, DE | D1 | Mid-Eastern Athletic Conference | 47% | 800-1,020 | 4,398 |
| Drexel University | Philadelphia, PA | D1 | Coastal Athletic Association | 79% | 1,240-1,440 | 13,233 |
| Duke University | Durham, NC | D1 | Atlantic Coast Conference | 6% | 1,500-1,570 | 6,442 |
| Duquesne University | Pittsburgh, PA | D1 | Atlantic 10 Conference | 84% | 1,180-1,340 | 5,350 |
| East Carolina University | Greenville, NC | D1 | American Athletic Conference | 89% | 1,070-1,240 | 19,896 |
| Eastern Michigan University | Ypsilanti, MI | D1 | Mid-American Conference | 80% | 920-1,170 | 10,055 |
| Elon University | Elon, NC | D1 | Coastal Athletic Association | 66% | 1,130-1,280 | 6,452 |
| Fairfield University | Fairfield, CT | D1 | Metro Atlantic Athletic Conference | 33% | 1,260-1,390 | 5,373 |
| Fairleigh Dickinson University | Teaneck, NJ | D1 | Northeast Conference | 91% | 908-1,180 | 2,627 |
| Florida State University | Tallahassee, FL | D1 | Atlantic Coast Conference | 24% | 1,270-1,410 | 32,212 |
| Furman University | Greenville, SC | D1 | Southern Conference | 43% | 1,260-1,430 | 2,379 |
| Gardner-Webb University | Boiling Springs, NC | D1 | Big South Conference | 77% | 975-1,198 | 1,856 |
| George Mason University | Fairfax, VA | D1 | Atlantic 10 Conference | 87% | 1,160-1,360 | 27,752 |
| George Washington University | Washington, DC | D1 | Atlantic 10 Conference | 47% | 1,350-1,500 | 11,182 |
| Georgetown University | Washington, DC | D1 | Patriot League | 13% | 1,390-1,550 | 7,569 |
| Harvard University | Cambridge, MA | D1 | Ivy League | 4% | 1,510-1,580 | 7,601 |
| High Point University | High Point, NC | D1 | Big South Conference | 75% | 1,110-1,320 | 5,129 |
| Hofstra University | Hempstead, NY | D1 | Coastal Athletic Association | 68% | 1,230-1,400 | 6,488 |
| Howard University | Washington, DC | D1 | Mid-Eastern Athletic Conference | 41% | 1,090-1,320 | 10,108 |
| Iona University | New Rochelle, NY | D1 | Metro Atlantic Athletic Conference | 87% | 1,110-1,300 | 2,951 |
| Jacksonville University | Jacksonville, FL | D1 | Atlantic Sun Conference | 57% | 1,100-1,280 | 2,930 |
| James Madison University | Harrisonburg, VA | D1 | Sun Belt Conference | 72% | 1,170-1,340 | 20,888 |
| Johns Hopkins University | Baltimore, MD | D1 | Centennial Conference | 6% | 1,520-1,570 | 5,693 |
| Kennesaw State University | Kennesaw, GA | D1 | Conference USA | 69% | 1,000-1,220 | 41,254 |
| Kent State University | Kent, OH | D1 | Mid-American Conference | 86% | 1,010-1,240 | 19,320 |
| La Salle University | Philadelphia, PA | D1 | Atlantic 10 Conference | 97% | 1,050-1,268 | 1,953 |
| Lafayette College | Easton, PA | D1 | Patriot League | 31% | 1,350-1,500 | 2,757 |
| Le Moyne College | Syracuse, NY | D1 | Northeast Conference | 83% | 1,160-1,330 | 2,439 |
| Lehigh University | Bethlehem, PA | D1 | Patriot League | 26% | 1,370-1,500 | 5,898 |
| Liberty University | Lynchburg, VA | D1 | Conference USA | 99% | 1,040-1,250 | 50,012 |
| Lindenwood University | Saint Charles, MO | D1 | Ohio Valley Conference | 57% | 1,023-1,230 | 4,624 |
| Long Island University | Brooklyn, NY | D1 | Northeast Conference | 86% | 1,110-1,350 | 5,520 |
| Longwood University | Farmville, VA | D1 | Big South Conference | 90% | 1,030-1,210 | 3,015 |
| Loyola University Maryland | Baltimore, MD | D1 | Patriot League | 75% | 1,200-1,370 | 3,869 |
| Manhattan University | Riverdale, NY | D1 | Metro Atlantic Athletic Conference | 79% | 1,180-1,358 | 2,744 |
| Marist College | Poughkeepsie, NY | D1 | Metro Atlantic Athletic Conference | 57% | 1,190-1,340 | 5,182 |
| Marquette University | Milwaukee, WI | D1 | Big East Conference | 81% | 1,200-1,360 | 7,660 |
| Mercer University | Macon, GA | D1 | Southern Conference | 69% | 1,160-1,350 | 4,500 |
| Mercyhurst University | Erie, PA | D1 | Northeast Conference | 81% | Not reported | 2,191 |
| Merrimack College | North Andover, MA | D1 | Metro Atlantic Athletic Conference | 70% | Not reported | 3,916 |
| Monmouth University | West Long Branch, NJ | D1 | Coastal Athletic Association | 89% | 1,140-1,310 | 3,684 |
| Mount St. Mary's University | Emmitsburg, MD | D1 | Metro Atlantic Athletic Conference | 74% | 1,046-1,280 | 1,768 |
| Niagara University | Niagara University, NY | D1 | Metro Atlantic Athletic Conference | 87% | 1,060-1,235 | 2,653 |
| Northwestern University | Evanston, IL | D1 | Big Ten | 8% | 1,510-1,570 | 9,201 |
| Ohio State University | Columbus, OH | D1 | Big Ten | 61% | 1,310-1,480 | 45,638 |
| Old Dominion University | Norfolk, VA | D1 | Sun Belt Conference | 90% | 1,100-1,280 | 17,514 |
| Penn State | University Park, PA | D1 | Big Ten | 61% | 1,240-1,420 | 42,284 |
| Presbyterian College | Clinton, SC | D1 | Big South Conference | 68% | 980-1,200 | 852 |
| Princeton University | Princeton, NJ | D1 | Ivy League | 5% | 1,510-1,580 | 5,709 |
| Queens University of Charlotte | Charlotte, NC | D1 | Atlantic Sun Conference | 62% | 1,140-1,340 | 1,211 |
| Quinnipiac University | Hamden, CT | D1 | Metro Atlantic Athletic Conference | 72% | 1,150-1,320 | 6,531 |
| Radford University | Radford, VA | D1 | Big South Conference | 90% | 940-1,160 | 6,038 |
| Rider University | Lawrenceville, NJ | D1 | Metro Atlantic Athletic Conference | 79% | 1,100-1,320 | 3,106 |
| Robert Morris University | Moon Township, PA | D1 | Northeast Conference | 90% | 1,040-1,230 | 2,896 |
| Rutgers University | Piscataway, NJ | D1 | Big Ten | 58% | 1,310-1,500 | 37,751 |
| Sacred Heart University | Fairfield, CT | D1 | Metro Atlantic Athletic Conference | 65% | Not reported | 7,087 |
| Saint Joseph's University | Philadelphia, PA | D1 | Atlantic 10 Conference | 89% | 1,170-1,350 | 4,948 |
| San Diego State University | San Diego, CA | D1 | Mountain West Conference | 36% | 1,090-1,300 | 35,377 |
| Siena College | Loudonville, NY | D1 | Metro Atlantic Athletic Conference | 69% | 1,110-1,360 | 3,409 |
| St. Bonaventure University | Saint Bonaventure, NY | D1 | Atlantic 10 Conference | 82% | 1,065-1,290 | 2,012 |
| Stanford University | Stanford, CA | D1 | Atlantic Coast Conference | 4% | 1,510-1,580 | 7,554 |
| Stetson University | Deland, FL | D1 | Atlantic Sun Conference | 72% | 1,060-1,270 | 2,297 |
| Stonehill College | Easton, MA | D1 | Northeast Conference | 66% | Not reported | 2,528 |
| SUNY Binghamton University | Vestal, NY | D1 | America East Conference | 39% | 1,340-1,500 | 14,655 |
| SUNY Stony Brook University | Stony Brook, NY | D1 | Coastal Athletic Association | 49% | 1,330-1,500 | 18,101 |
| SUNY University at Albany | Albany, NY | D1 | American East Conference | 69% | 1,120-1,320 | 12,564 |
| Syracuse University | Syracuse, NY | D1 | Atlantic Coast Conference | 46% | 1,270-1,440 | 15,477 |
| Temple University | Philadelphia, PA | D1 | American Athletic Conference | 80% | Not reported | 20,970 |
| Towson University | Towson, MD | D1 | Coastal Athletic Association | 82% | 950-1,235 | 16,136 |
| United States Military Academy | West Point, NY | D1 | American Athletic Conference | 12% | 1,200-1,430 | 4,408 |
| United States Naval Academy | Annapolis, MD | D1 | American Athletic Conference | 9% | 1,210-1,410 | 4,474 |
| University of Akron | Akron, OH | D1 | Mid-American Conference | 60% | 900-1,190 | 9,052 |
| University of California Berkeley | Berkeley, CA | D1 | Atlantic Coast Conference | 11% | 1,310-1,530 | 33,068 |
| University of California Davis | Davis, CA | D1 | Big Sky Conference | 42% | 1,160-1,400 | 32,253 |
| University of Cincinnati | Cincinnati, OH | D1 | Big 12 Conference | 85% | 1,160-1,370 | 29,882 |
| University of Colorado Boulder | Boulder, CO | D1 | Big 12 Conference | 78% | 1,240-1,430 | 31,939 |
| University of Connecticut | Storrs, CT | D1 | Big East Conference | 52% | 1,210-1,440 | 19,835 |
| University of Delaware | Newark, DE | D1 | Conference USA | 71% | 1,190-1,370 | 19,071 |
| University of Denver | Denver, CO | D1 | The Summit League | 78% | 1,240-1,410 | 6,025 |
| University of Detroit Mercy | Detroit, MI | D1 | Horizon League | 75% | 1,030-1,260 | 2,438 |
| University of Florida | Gainesville, FL | D1 | Southeastern Conference | 24% | 1,320-1,480 | 35,629 |
| University of Louisville | Louisville, KY | D1 | Atlantic Coast Conference | 79% | 1,040-1,270 | 14,727 |
| University of Maryland | College Park, MD | D1 | Big Ten Conference | 45% | 1,400-1,530 | 30,760 |
| University of Maryland Baltimore County | Baltimore, MD | D1 | America East Conference | 72% | 1,240-1,420 | 10,701 |
| University of Massachusetts Amherst | Amherst, MA | D1 | Mid-America Conference | 60% | 1,310-1,500 | 23,671 |
| University of Massachusetts Lowell | Lowell, MA | D1 | America East Conference | 83% | 1,180-1,370 | 11,434 |
| University of Michigan | Ann Arbor, MI | D1 | Big Ten | 16% | 1,360-1,530 | 34,177 |
| University of New Hampshire | Durham, NH | D1 | Coastal Athletic Association | 88% | 1,090-1,330 | 11,261 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | D1 | Atlantic Coast Conference | 15% | 1,390-1,530 | 20,752 |
| University of North Carolina at Charlotte | Charlotte, NC | D1 | American Athletic Conference | 80% | 1,140-1,330 | 24,453 |
| University of Notre Dame | Notre Dame, IN | D1 | Atlantic Coast Conference | 11% | 1,455-1,560 | 8,818 |
| University of Oregon | Eugene, OR | D1 | Big Ten | 88% | 1,130-1,360 | 20,497 |
| University of Pennsylvania | Philadelphia, PA | D1 | Ivy League | 5% | 1,510-1,570 | 10,650 |
| University of Pittsburgh | Pittsburgh, PA | D1 | Atlantic Coast Conference | 58% | 1,280-1,460 | 20,370 |
| University of Rhode Island | Kingston, RI | D1 | Coastal Athletic Association | 72% | 1,020-1,280 | 13,381 |
| University of Richmond | Richmond, VA | D1 | Atlantic 10 Conference | 22% | 1,410-1,530 | 2,980 |
| University of South Florida | Tampa, FL | D1 | American Athletic Conference | 43% | 1,130-1,320 | 37,207 |
| University of Southern California | Los Angeles, CA | D1 | Big Ten | 10% | 1,450-1,550 | 20,443 |
| University of Vermont | Burlington, VT | D1 | America East Conference | 65% | 1,290-1,440 | 11,743 |
| University of Virginia | Charlottesville, VA | D1 | Atlantic Coast Conference | 17% | 1,410-1,540 | 17,597 |
| Vanderbilt University | Nashville, TN | D1 | Southeastern Conference | 6% | 1,500-1,570 | 7,208 |
| Villanova University | Villanova, PA | D1 | Big East Conference | 27% | 1,395-1,510 | 6,938 |
| Virginia Commonwealth University | Richmond, VA | D1 | Atlantic 10 Conference | 93% | 1,010-1,270 | 20,753 |
| Virginia Tech | Blacksburg, VA | D1 | Atlantic Coast Conference | 55% | 1,280-1,450 | 30,923 |
| Wagner College | Staten Island, NY | D1 | Northeast Conference | 88% | 1,190-1,290 | 1,651 |
| William & Mary | Williamsburg, VA | D1 | Coastal Athletic Association | 34% | 1,400-1,530 | 7,055 |
| Winthrop University | Rock Hill, SC | D1 | Big South Conference | 79% | 1,010-1,220 | 3,523 |
| Wofford College | Spartanburg, SC | D1 | Southern Conference | 52% | 1,198-1,343 | 1,816 |
| Xavier University | Cincinnati, OH | D1 | Big East Conference | 86% | 1,103-1,310 | 4,207 |
| Yale University | New Haven, CT | D1 | Ivy League | 4% | 1,470-1,570 | 6,758 |
| Youngstown State University | Youngstown, OH | D1 | Missouri Valley Conference | 84% | 1,010-1,230 | 7,961 |
Admissions data: U.S. Department of Education College Scorecard, 2020 to 2023. "Not reported" means the school does not publish that figure; junior colleges are typically open enrollment.
What these numbers say about this list
Across the 131 D1 women's lacrosse programs nationwide, the median published admit rate is 66 percent. The most selective is Columbia University in New York at 4 percent, and the most accessible is Liberty University at 99 percent. The highest test band belongs to Brown University, where the middle 50 percent of admitted students score 1,510 to 1,580 on the SAT. School size spans 852 undergraduates at Presbyterian College to 50,012 at Liberty University, which changes campus life far more than the lacrosse does. The biggest single cluster is the Atlantic Coast Conference with 13 of the 131 programs. 64 of the 131 sit in our highest academic tier, worth knowing if you are stacking academic money on top of a roster spot. Admissions figures cover 130 of the 131 programs; the rest do not report to the College Scorecard.
How to use this list
A target list works best when it spans levels. Pick a handful of programs where you would be one of the stronger recruits, a group where you fit the current roster, and a few reaches. Use the admit rate and SAT columns the same way: schools admitting above 66 percent with a test band at or below your score are academic safeties, and the single-digit schools are reaches no matter how good your film is.
Not sure what to write? Read the guide to emailing a college lacrosse coach, or check when coaches are allowed to contact you.
Common questions
How many Division 1 women's lacrosse programs are there in the country?
131, across 30 conferences. Every one of them is listed on this page with city, conference, and admissions data.
What is the hardest Division 1 women's lacrosse school to get into in the country?
Columbia University in New York is the most selective on this list, admitting 4 percent of applicants with a middle 50 percent SAT range of 1,510 to 1,580. Coach support can matter in admissions there, which is exactly why you email early.
What is the biggest school with women's lacrosse at the Division 1 level?
Liberty University is the largest school on this list with 50,012 undergraduates, while Presbyterian College is the smallest at 852. Size shapes everything from class sizes to game-day atmosphere, so weigh it alongside the lacrosse fit.