Program directory
D3 Men's Lacrosse Colleges in Pennsylvania
There are 44 D3 men's lacrosse programs in Pennsylvania, spread across 9 conferences. Published admit rates run from 7 percent at Swarthmore College to 93 percent at Westminster College. Pennsylvania College of Technology is the largest school on the list with 4,464 undergraduates. Every program is listed below with location, conference, and admissions data.
| School | Location | Conference | Admit rate | SAT range | Undergrads |
|---|---|---|---|---|---|
| Albright College | Reading, PA | Middle Atlantic Conferences | 76% | Not reported | 1,217 |
| Allegheny College | Meadville, PA | Presidents' Athletic Conference | 55% | 1,173-1,358 | 1,156 |
| Alvernia University | Reading, PA | Middle Atlantic Conferences | 58% | 1,093-1,286 | 2,152 |
| Arcadia University | Glenside, PA | Middle Atlantic Conferences | 80% | 1,065-1,265 | 1,948 |
| Bryn Athyn College | Bryn Athyn, PA | United East Conference | 83% | 980-1,253 | 244 |
| Cairn University | Langhorne, PA | Division III Independents | Not reported | Not reported | Not reported |
| Chatham University | Pittsburgh, PA | Presidents' Athletic Conference | 62% | 1,070-1,295 | 1,232 |
| Delaware Valley University | Doylestown, PA | Middle Atlantic Conferences | 93% | 1,090-1,303 | 1,628 |
| DeSales University | Center Valley, PA | Middle Atlantic Conferences | 77% | 1,090-1,260 | 2,128 |
| Dickinson College | Carlisle, PA | Centennial Conference | 42% | 1,310-1,460 | 2,273 |
| Eastern University | Saint Davids, PA | Middle Atlantic Conferences | 91% | 1,010-1,190 | 2,404 |
| Elizabethtown College | Elizabethtown, PA | Landmark Conference | 78% | 1,105-1,310 | 1,868 |
| Franklin & Marshall College | Lancaster, PA | Centennial Conference | 28% | 1,310-1,463 | 1,799 |
| Gettysburg College | Gettysburg, PA | Centennial Conference | 39% | 1,270-1,460 | 2,099 |
| Grove City College | Grove City, PA | Presidents' Athletic Conference | 72% | 1,141-1,388 | 2,216 |
| Gwynedd Mercy University | Gwynedd Valley, PA | Atlantic East Conference | 90% | 1,023-1,186 | 1,067 |
| Haverford College | Haverford, PA | Centennial Conference | 12% | 1,460-1,550 | 1,430 |
| Immaculata University | Immaculata, PA | Atlantic East Conference | 86% | 1,156-1,323 | 1,320 |
| Juniata College | Huntingdon, PA | Landmark Conference | 79% | 1,130-1,320 | 1,191 |
| Keystone College | La Plume, PA | Colonial States Athletic Conference | 85% | 885-1,160 | 771 |
| King's College | Wilkes Barre, PA | Middle Atlantic Conferences | 93% | 1,070-1,270 | 1,484 |
| La Roche University | Pittsburgh, PA | Allegheny Mountain Collegiate Conference | 76% | 940-1,200 | 751 |
| Lebanon Valley College | Annville, PA | Middle Atlantic Conferences | 84% | 1,140-1,302 | 1,684 |
| Lycoming College | Williamsport, PA | Landmark Conference | 74% | 1,080-1,300 | 996 |
| Marywood University | Scranton, PA | Atlantic East Conference | 61% | 1,060-1,250 | 1,784 |
| Messiah University | Mechanicsburg, PA | Middle Atlantic Conferences | 79% | 1,110-1,350 | 2,259 |
| Misericordia University | Dallas, PA | Middle Atlantic Conferences | 71% | 1,050-1,220 | 1,672 |
| Moravian University | Bethlehem, PA | Landmark Conference | 54% | 1,070-1,285 | 1,949 |
| Muhlenberg College | Allentown, PA | Centennial Conference | 72% | 1,250-1,410 | 1,727 |
| Neumann University | Aston, PA | Atlantic East Conference | 81% | 905-1,085 | 1,533 |
| Pennsylvania College of Technology | Williamsport, PA | United East Conference | Not reported | Not reported | 4,464 |
| Rosemont College | Rosemont, PA | United East Conference | 76% | 980-1,200 | 486 |
| Saint Vincent College | Latrobe, PA | Presidents' Athletic Conference | 62% | 1,020-1,230 | 1,259 |
| Susquehanna University | Selinsgrove, PA | Landmark Conference | 81% | 1,100-1,300 | 2,163 |
| Swarthmore College | Swarthmore, PA | Centennial Conference | 7% | 1,490-1,560 | 1,613 |
| Thiel College | Greenville, PA | Presidents' Athletic Conference | 72% | 965-1,165 | 788 |
| University of Pittsburgh Bradford | Bradford, PA | Allegheny Mountain Collegiate Conference | 89% | 1,010-1,200 | 995 |
| University of Scranton | Scranton, PA | Landmark Conference | 81% | 1,160-1,318 | 3,554 |
| Ursinus College | Collegeville, PA | Centennial Conference | 92% | 1,200-1,385 | 1,491 |
| Washington & Jefferson College | Washington, PA | Presidents' Athletic Conference | 81% | 1,010-1,250 | 1,295 |
| Westminster College | New Wilmington, PA | Presidents' Athletic Conference | 93% | 1,040-1,258 | 1,041 |
| Widener University | Chester, PA | Middle Atlantic Conferences | 71% | 1,080-1,290 | 2,951 |
| Wilkes University | Wilkes Barre, PA | Landmark Conference | 91% | 1,020-1,250 | 1,985 |
| York College of Pennsylvania | York, PA | Middle Atlantic Conferences | 74% | 1,020-1,270 | 3,265 |
Admissions data: U.S. Department of Education College Scorecard, 2019 to 2023. "Not reported" means the school does not publish that figure; junior colleges are typically open enrollment.
What these numbers say about this list
Across the 44 D3 men's lacrosse programs in Pennsylvania, the median published admit rate is 77 percent. The most selective is Swarthmore College in Swarthmore at 7 percent, and the most accessible is Westminster College at 93 percent. The highest test band belongs to Swarthmore College, where the middle 50 percent of admitted students score 1,490 to 1,560 on the SAT. School size spans 244 undergraduates at Bryn Athyn College to 4,464 at Pennsylvania College of Technology, which changes campus life far more than the lacrosse does. The biggest single cluster is the Middle Atlantic Conferences with 12 of the 44 programs. 14 of the 44 sit in our highest academic tier, worth knowing if you are stacking academic money on top of a roster spot. Admissions figures cover 42 of the 44 programs; the rest do not report to the College Scorecard.
How to use this list
A target list works best when it spans levels. Pick a handful of programs where you would be one of the stronger recruits, a group where you fit the current roster, and a few reaches. Use the admit rate and SAT columns the same way: schools admitting above 77 percent with a test band at or below your score are academic safeties, and the single-digit schools are reaches no matter how good your film is.
Not sure what to write? Read the guide to emailing a college lacrosse coach, or check when coaches are allowed to contact you.
Common questions
How many Division 3 men's lacrosse programs are there in Pennsylvania?
44, across 9 conferences. Every one of them is listed on this page with city, conference, and admissions data.
What is the hardest Division 3 men's lacrosse school to get into in Pennsylvania?
Swarthmore College in Swarthmore is the most selective on this list, admitting 7 percent of applicants with a middle 50 percent SAT range of 1,490 to 1,560. Coach support can matter in admissions there, which is exactly why you email early.
What is the biggest school with men's lacrosse in Pennsylvania?
Pennsylvania College of Technology is the largest school on this list with 4,464 undergraduates, while Bryn Athyn College is the smallest at 244. Size shapes everything from class sizes to game-day atmosphere, so weigh it alongside the lacrosse fit.
Related lists
- D3 Men's Lacrosse Colleges in Connecticut
- D3 Men's Lacrosse Colleges in Georgia
- D3 Men's Lacrosse Colleges in Illinois
- D3 Men's Lacrosse Colleges in Indiana
- D3 Men's Lacrosse Colleges in Kentucky
- D3 Men's Lacrosse Colleges in Massachusetts
- D3 Men's Lacrosse Colleges in Maryland
- D3 Men's Lacrosse Colleges in Maine