Program directory
Men's Lacrosse Colleges in New York
There are 77 college men's lacrosse programs in New York, spread across 25 conferences. Published admit rates run from 9 percent at Cornell University to 97 percent at Hilbert College. SUNY Stony Brook University is the largest school on the list with 18,101 undergraduates. Every program is listed below with location, conference, and admissions data.
| School | Location | Division | Conference | Admit rate | SAT range | Undergrads |
|---|---|---|---|---|---|---|
| Canisius College | Buffalo, NY | D1 | Metro Atlantic Athletic Conference | 72% | 1,050-1,320 | 1,685 |
| Colgate University | Hamilton, NY | D1 | Patriot League | 14% | 1,430-1,540 | 3,180 |
| Cornell University | Ithaca, NY | D1 | Ivy League | 9% | 1,500-1,570 | 15,995 |
| Hobart and William Smith College | Geneva, NY | D1 | Atlantic 10 Conference | 64% | 1,190-1,385 | 1,786 |
| Hofstra University | Hempstead, NY | D1 | Coastal Athletic Association | 68% | 1,230-1,400 | 6,488 |
| Iona University | New Rochelle, NY | D1 | Metro Atlantic Athletic Conference | 87% | 1,110-1,300 | 2,951 |
| Le Moyne College | Syracuse, NY | D1 | Northeast Conference | 83% | 1,160-1,330 | 2,439 |
| Long Island University | Brooklyn, NY | D1 | Northeast Conference | 86% | 1,110-1,350 | 5,520 |
| Manhattan College | Riverdale, NY | D1 | Metro Atlantic Athletic Conference | 79% | 1,180-1,358 | 2,744 |
| Marist College | Poughkeepsie, NY | D1 | Metro Atlantic Athletic Conference | 57% | 1,190-1,340 | 5,182 |
| Siena College | Loudonville, NY | D1 | Metro Atlantic Athletic Conference | 69% | 1,110-1,360 | 3,409 |
| St. Bonaventure University | Saint Bonaventure, NY | D1 | Atlantic 10 Conference | 82% | 1,065-1,290 | 2,012 |
| St. John's University | Queens, NY | D1 | Big East Conference | 83% | 1,150-1,340 | 9,477 |
| SUNY Binghamton University | Vestal, NY | D1 | America East Conference | 39% | 1,340-1,500 | 14,655 |
| SUNY Stony Brook University | Stony Brook, NY | D1 | Coastal Athletic Association | 49% | 1,330-1,500 | 18,101 |
| SUNY University at Albany | Albany, NY | D1 | America East Conference | 69% | 1,120-1,320 | 12,564 |
| Syracuse University | Syracuse, NY | D1 | Atlantic Coast Conference | 46% | 1,270-1,440 | 15,477 |
| United States Military Academy | West Point, NY | D1 | Patriot League | 12% | 1,200-1,430 | 4,408 |
| Wagner College | Staten Island, NY | D1 | Northeast Conference | 88% | 1,190-1,290 | 1,651 |
| Adelphi University | Garden City, NY | D2 | Northeast-10 Conference | 66% | 1,120-1,340 | 5,276 |
| D'Youville University | Buffalo, NY | D2 | East Coast Conference | 81% | 995-1,220 | 1,258 |
| Dominican University of New York | Orangeburg, NY | D2 | Central Atlantic Collegiate Conference | 63% | 953-1,178 | 1,105 |
| Mercy College | Dobbs Ferry, NY | D2 | East Coast Conference | 86% | 1,020-1,230 | 5,735 |
| Molloy University | Rockville Centre, NY | D2 | East Coast Conference | 82% | 1,088-1,290 | 3,162 |
| Pace University | New York, NY | D2 | Northeast-10 Conference | 76% | 1,180-1,340 | 7,665 |
| Roberts Wesleyan University | Rochester, NY | D2 | East Coast Conference | 71% | 990-1,305 | 1,149 |
| St. Thomas Aquinas College | Sparkill, NY | D2 | East Coast Conference | 93% | 880-1,085 | 972 |
| The College of Saint Rose | Albany, NY | D2 | Northeast-10 Conference | Not reported | Not reported | Not reported |
| Alfred State College | Alfred, NY | D3 | Allegheny Mountain Collegiate Conference | 76% | 990-1,200 | 3,563 |
| Alfred University | Alfred, NY | D3 | Empire 8 Athletic Conference | 74% | 1,095-1,310 | 1,423 |
| Clarkson University | Potsdam, NY | D3 | Liberty League | 77% | 1,200-1,390 | 2,196 |
| Elmira College | Elmira, NY | D3 | Empire 8 Athletic Conference | 77% | 1,090-1,385 | 708 |
| Hamilton College | Clinton, NY | D3 | New England Small College Athletic Conference | 14% | 1,450-1,550 | 2,030 |
| Hartwick College | Oneonta, NY | D3 | Empire 8 Athletic Conference | 70% | 1,070-1,290 | 1,087 |
| Hilbert College | Hamburg, NY | D3 | Allegheny Mountain Collegiate Conference | 97% | 898-1,113 | 921 |
| Ithaca College | Ithaca, NY | D3 | Liberty League | 69% | 1,230-1,390 | 4,242 |
| Keuka College | Keuka Park, NY | D3 | Empire 8 Athletic Conference | 68% | 940-1,133 | 966 |
| Manhattanville College | Purchase, NY | D3 | Skyline Conference | 87% | 1,020-1,230 | 1,362 |
| Mount Saint Mary College | Newburgh, NY | D3 | Skyline Conference | 89% | 1,075-1,225 | 1,148 |
| Nazareth University | Rochester, NY | D3 | Empire 8 Athletic Conference | 75% | 1,070-1,320 | 1,873 |
| Rensselaer Polytechnic Institute | Troy, NY | D3 | Liberty League | 63% | 1,375-1,510 | 5,714 |
| Rochester Institute of Technology | Rochester, NY | D3 | Liberty League | 67% | 1,300-1,460 | 13,215 |
| Russell Sage College | Troy, NY | D3 | Empire 8 Athletic Conference | 53% | Not reported | 1,244 |
| Skidmore College | Saratoga Springs, NY | D3 | Liberty League | 21% | 1,340-1,480 | 2,694 |
| St. John Fisher College | Rochester, NY | D3 | Empire 8 Athletic Conference | 66% | 1,120-1,300 | 2,565 |
| St. Lawrence University | Canton, NY | D3 | Liberty League | 54% | 1,255-1,420 | 1,918 |
| SUNY Canton | Canton, NY | D3 | North Atlantic Conference | 92% | 1,000-1,160 | 2,741 |
| SUNY College at Brockport | Brockport, NY | D3 | Empire 8 Athletic Conference | 71% | 1,100-1,280 | 5,784 |
| SUNY College at Oneonta | Oneonta, NY | D3 | State University of New York Athletic Conference | 70% | 1,120-1,310 | 4,643 |
| SUNY College of Agriculture & Technology at Cobleskill | Cobleskill, NY | D3 | North Atlantic Conference | 84% | 910-1,150 | 1,904 |
| SUNY Cortland | Cortland, NY | D3 | State University of New York Athletic Conference | 60% | 1,090-1,240 | 5,901 |
| SUNY Delhi | Delhi, NY | D3 | North Atlantic Conference | 89% | 910-1,160 | 2,843 |
| SUNY Farmingdale State College | Farmingdale, NY | D3 | Skyline Conference | 63% | 1,040-1,240 | 9,552 |
| SUNY Geneseo | Geneseo, NY | D3 | State University of New York Athletic Conference | 66% | 1,190-1,340 | 3,869 |
| SUNY Maritime College | Throggs Neck, NY | D3 | Eastern College Athletic Conference | 72% | 1,123-1,288 | 1,285 |
| SUNY Morrisville | Morrisville, NY | D3 | Empire 8 Athletic Conference | 92% | 990-1,230 | 1,923 |
| SUNY New Paltz | New Paltz, NY | D3 | State University of New York Athletic Conference | 62% | 1,170-1,340 | 6,086 |
| SUNY Oswego | Oswego, NY | D3 | State University of New York Athletic Conference | 81% | 1,070-1,270 | 5,473 |
| SUNY Plattsburgh | Plattsburgh, NY | D3 | State University of New York Athletic Conference | 78% | 1,080-1,250 | 3,769 |
| SUNY Polytechnic Institute | Utica, NY | D3 | North Atlantic Conference | 81% | 1,025-1,370 | 1,849 |
| SUNY Potsdam | Potsdam, NY | D3 | State University of New York Athletic Conference | 78% | Not reported | 1,823 |
| SUNY Purchase College | Purchase, NY | D3 | Skyline Conference | 74% | 1,185-1,380 | 3,197 |
| Union College | Schenectady, NY | D3 | Liberty League | 44% | 1,310-1,480 | 2,046 |
| United States Merchant Marine Academy | Kings Point, NY | D3 | New England Women's & Men's Athletic Conference | 34% | 1,110-1,300 | 962 |
| University of Mount Saint Vincent | Bronx, NY | D3 | Skyline Conference | 85% | 1,011-1,178 | 2,692 |
| Utica University | Utica, NY | D3 | Empire 8 Athletic Conference | 92% | 990-1,250 | 2,278 |
| Vassar College | Poughkeepsie, NY | D3 | Liberty League | 19% | 1,450-1,550 | 2,444 |
| Finger Lakes Community College | Canandaigua, NY | JUCO | Mid-State Athletic Conference | Not reported | Not reported | 2,980 |
| Nassau Community College | Garden City, NY | JUCO | North Eastern Athletic | Not reported | Not reported | 10,630 |
| Onondaga Community College | Syracuse, NY | JUCO | Mid-State Athletic Conference | Not reported | Not reported | 4,456 |
| SUNY Genesee Community College | Batavia, NY | JUCO | Western New York Athletic Conference | Not reported | Not reported | 1,973 |
| SUNY Herkimer County Community College | Herkimer, NY | JUCO | Mountain Valley Collegiate Conference | Not reported | Not reported | 1,168 |
| SUNY Hudson Valley Community College | Troy, NY | JUCO | Mountain Valley Collegiate Conference | Not reported | Not reported | 6,499 |
| SUNY Jefferson Community College | Watertown, NY | JUCO | Mid-State Athletic Conference | Not reported | Not reported | 1,499 |
| SUNY Mohawk Valley Community College | Utica, NY | JUCO | Mountain Valley Collegiate Conference | Not reported | Not reported | 2,950 |
| SUNY Monroe Community College | Rochester, NY | JUCO | Western New York Athletic Conference | Not reported | Not reported | 7,623 |
| SUNY Tompkins Cortland Community College | Dryden, NY | JUCO | Mid-State Athletic Conference | Not reported | Not reported | 1,469 |
Admissions data: U.S. Department of Education College Scorecard, 2021 to 2023. "Not reported" means the school does not publish that figure; junior colleges are typically open enrollment.
What these numbers say about this list
Across the 77 college men's lacrosse programs in New York, the median published admit rate is 72 percent. The most selective is Cornell University in Ithaca at 9 percent, and the most accessible is Hilbert College at 97 percent. The highest test band belongs to Cornell University, where the middle 50 percent of admitted students score 1,500 to 1,570 on the SAT. School size spans 708 undergraduates at Elmira College to 18,101 at SUNY Stony Brook University, which changes campus life far more than the lacrosse does. The biggest single cluster is the Empire 8 Athletic Conference with 10 of the 77 programs. 18 of the 77 sit in our highest academic tier, worth knowing if you are stacking academic money on top of a roster spot. Admissions figures cover 66 of the 77 programs; the rest do not report to the College Scorecard.
How to use this list
A target list works best when it spans levels. Pick a handful of programs where you would be one of the stronger recruits, a group where you fit the current roster, and a few reaches. Use the admit rate and SAT columns the same way: schools admitting above 72 percent with a test band at or below your score are academic safeties, and the single-digit schools are reaches no matter how good your film is.
Not sure what to write? Read the guide to emailing a college lacrosse coach, or check when coaches are allowed to contact you.
Common questions
How many college men's lacrosse programs are there in New York?
77, across 25 conferences. That count spans every level with a program in the state, from Division I to junior college where present.
What is the hardest college men's lacrosse school to get into in New York?
Cornell University in Ithaca is the most selective on this list, admitting 9 percent of applicants with a middle 50 percent SAT range of 1,500 to 1,570. Coach support can matter in admissions there, which is exactly why you email early.
What is the biggest school with men's lacrosse in New York?
SUNY Stony Brook University is the largest school on this list with 18,101 undergraduates, while Elmira College is the smallest at 708. Size shapes everything from class sizes to game-day atmosphere, so weigh it alongside the lacrosse fit.