Program directory
Women's Lacrosse Colleges in North Carolina
Every college women's lacrosse program in North Carolina, 32 in total, sorted by division with conference and city for each school.
32 programs14 conferences27 cities
| School | Location | Division | Conference |
|---|---|---|---|
| Campbell University | Buies Creek, NC | D1 | Colonial Athletic Association |
| Davidson College | Davidson, NC | D1 | Atlantic 10 Conference |
| Duke University | Durham, NC | D1 | Independent |
| Duke University | Durham, NC | D1 | Atlantic Coast Conference |
| East Carolina University | Greenville, NC | D1 | American Athletic Conference |
| Elon University | Elon, NC | D1 | Colonial Athletic Association |
| Gardner-Webb University | Boiling Springs, NC | D1 | Big South Conference |
| High Point University | High Point, NC | D1 | Big South Conference |
| Queens University of Charlotte | Charlotte, NC | D1 | Atlantic Sun Conference |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | D1 | Atlantic Coast Conference |
| University of North Carolina at Charlotte | Charlotte, NC | D1 | American Athletic Conference |
| Barton College | Wilson, NC | D2 | Conference Carolinas |
| Belmont Abbey College | Belmont, NC | D2 | Conference Carolinas |
| Catawba College | Salisbury, NC | D2 | South Atlantic Conference |
| Chowan University | Murfreesboro, NC | D2 | Conference Carolinas |
| Lees-McRae College | Banner Elk, NC | D2 | Conference Carolinas |
| Lenoir-Rhyne University | Hickory, NC | D2 | South Atlantic Conference |
| Mars Hill University | Mars Hill, NC | D2 | South Atlantic Conference |
| Queens University of Charlotte | Charlotte, NC | D2 | ASUN Conference |
| University of Mount Olive | Mount Olive, NC | D2 | Conference Carolinas |
| Wingate University | Wingate, NC | D2 | South Atlantic Conference |
| Brevard College | Brevard, NC | D3 | South Atlantic Conference |
| Greensboro College | Greensboro, NC | D3 | USA South Athletic Conference |
| Guilford College | Greensboro, NC | D3 | Old Dominion Athletic Conference |
| Meredith College | Raleigh, NC | D3 | USA South Athletic Conference |
| Methodist University | Fayetteville, NC | D3 | USA South Athletic Conference |
| North Carolina Wesleyan College | Rocky Mount, NC | D3 | USA South Athletic Conference |
| Pfeiffer University | Misenheimer, NC | D3 | USA South Athletic Conference |
| Warren Wilson College | Swannanoa, NC | D3 | Coast-to-Coast Athletic Conference |
| William Peace University | Raleigh, NC | D3 | USA South Athletic Conference |
| Montreat College | Montreat, NC | NAIA | Appalachian Athletic Conference |
| St. Andrews University | Laurinburg, NC | NAIA | Mid-South Conference |
How to use this list
A target list works best when it spans levels. Pick a handful of programs where you would be one of the stronger recruits, a group where you fit the current roster, and a few reaches. Then email every coach on it, because a program you never contacted is not a real option no matter how good the fit looks on paper.
Division 3 programs in North Carolina recruit heavily from local club teams, so a nearby program often knows your coaches already. Say so in your first email.
Not sure what to write? Read the guide to emailing a college lacrosse coach, or check when coaches are allowed to contact you.